Trace: • Admin Options
Admin Options
Table of Contents
Admin Options
The Admin Options screen allows you to modify many of IPOL’s features to fit your company’s needs. You can use this screen to change how orders are numbered (or turn off automatic numbering altogether), how backorders on shipping or work orders are handled, or what the default method of asset depreciation is. The next few pages will list some of the options available on each page and what those options do. If you want to know about additional options or have other questions regarding the admin options page, contact CISS Ltd. with your questions.
After you have finished altering the admin options on any page, click on the “Save Settings” button to save your changes and then the “Back to Options Menu” button to return to the options menu.
Module: System Settings
ID | Option | Description |
---|---|---|
56 | Decimals in Currency | |
84 | Next Report Number | |
508 | Date Control # of Months | |
511 | Date Control Style | |
125 | Equipment Leasing | |
219 | Enable Job System | |
220 | Disable Vendor Select Persistence | |
221 | Disable Customer Select Persistence | |
222 | Disable Job Select Persistence | |
254 | Automatically Create Employees | |
69 | Create Supplier Catalog Entry On Import | |
512 | Require Approvers to have Signature on File | |
518 | Apply Discounts after Tax Calculation |
Module: Numbers
ID | Option | Description |
---|---|---|
1 | Purchase Order No. Style | |
2 | Manifest No. Style | |
3 | Shipping Order No. Style | |
5 | Appointment No. Style | |
29 | Move Tx. Style | |
39 | Asset No. Style | |
40 | Work Order No. Style | |
41 | Lease No. Style | |
42 | Adjustment No. Style | |
43 | Serial No. Style | |
48 | Inventory No. Style | |
49 | Invoice No. Style | |
74 | Repair No. Style | |
110 | In-Transit No. Style | |
111 | Customer No. Style | |
166 | Cycle Count No. Style | |
177 | RFQ No. Style | |
190 | Lot No. Style | |
208 | Credit Memo Style | |
210 | Custom Field #1 Style | |
214 | Custom Field #2 Style |
This page allows you to set the number system for any record in Inventory Pro with record numbers, such as inventory items, assets, or purchase orders. Type the method by which you want to number your orders in the Format column. Enter the number of digits that you wish to use for sequential numbering in the form of pound symbols in the numbering method in the Format column. As well, you can enter the next number that you wish to use as a sequential number in the 'Next Value' field. For example, if your numbering system for purchase orders is PO-17-##### and the next value for purchase orders is 111, then the next purchase order generated will have a number of PO-17-00111.
You can also turn off automatic numbering for a given record type. To do so, enter -1 into the Next Value field for that record type. This will allow you to assign record numbers manually rather than having the system assign them for you.
Module: Defaults
ID | Option | Description |
---|---|---|
6 | Receiving Spot | |
8 | Units of Measure | |
9 | Package | |
10 | Payment Terms | |
11 | ShipVia | |
57 | PO Supplier Item | |
233 | Item Master List Default Status | |
234 | Asset Default Status | |
235 | User Default Status | |
236 | Appointment Default Status | |
237 | Purchase Order Default Status | |
238 | Shipping Order Default Status | |
239 | Credit Memo Default Status | |
240 | Work Order Default Status | |
241 | Repair Order Default Status | |
242 | Customer Default Status | |
243 | Supplier Default Status |
Module: Inventory
ID | Option | Description |
---|---|---|
23 | Move Screen Type | |
31 | Restocking Safety Stock Calculation | |
32 | Restocking Calculation Range | |
37 | Committed Quantities | |
198 | Cycle Count Default View | |
515 | Always add Items to Warehouse | |
517 | Reorder Logic | |
526 | Cycle Count - Auto Save | |
24 | Require “Use Serial” flag for Serials on Receive | |
25 | Don't Create Alias when renaming an item | |
81 | Locate/Move Disable Select All | |
101 | Permit Discontinued Items In Stock | |
124 | Require Transit Slip Approval | |
165 | Restrict New Items From All Warehouses | |
223 | Enable Category Filter On Item Master List | |
226 | Create “Dock” location for New Warehouses | |
267 | Assign Lot Number On Receive | |
504 | Ignore Warehouse Links | |
507 | Use Direct Warehouse Transits | |
528 | Disable Widgets on Item Master List | |
529 | Cycle Count - Alternate Color Scheme |
Module: Receiving
ID | Option | Description |
---|---|---|
73 | Receiving Screen View | |
73 | Allow User To Select Receiving Screen View | |
527 | Date In Override Range (Days) | |
13 | Update Default Cost on PO Receive | |
17 | Update Default Cost on Appt Receive | |
94 | When receiving against a PO/Appointment, don't populate receiving screen | |
105 | Assist in serial number assignment. Enter 1st number and get all populated | |
108 | Fulfill shipping orders on receipt ( Deprecated ) | |
113 | Do not split line items when receiving | |
196 | Allow SO Returns ( Deprecated ) | |
197 | Allow WO Returns ( Deprecated ) | |
271 | Serial2 / Lot Number Assignment | |
505 | AutoFill Location/Reference when receiving |
Module: Appointments
ID | Option | Description |
---|---|---|
98 | Allow duplicate items | |
135 | Allow one-time buys | |
87 | Filter Inventory By Settings | |
172 | Backorders | |
172 | Backorder Separator | |
503 | Supplier Option to Filter By |
Module: Purchase Orders
ID | Option | Description |
---|---|---|
60 | Copy P.O. Line Notes into Remarks | |
85 | Unlink Purchasing from Inventory | |
88 | Hide deliveries tab on P.O. screens | |
96 | Allow direct shipments to customer ( Deprecated ) | |
98 | Allow duplicate items | |
106 | Multi Level PO Approval | |
120 | PO Approval Process | |
131 | Populate Receive screen with zero quantity | |
132 | Warn if receive qty greater than PO qty | |
133 | Only items on PO can be received | |
135 | Allow one-time buys | |
191 | Prevent Non-Buyers from changing pricing | |
232 | Enable Job Assignment for Restocking | |
244 | Default Sales Tax based on Vendor State Code for Purchase Orders | |
510 | Use Vendor Catalog Price Levels | |
87 | Filter Inventory By Settings | |
231 | Purchase Order Footer Text | |
270 | PO Footer Address Override | |
503 | Supplier Option to Filter By |
Module: Issuing
ID | Option | Description |
---|---|---|
21 | Allow Auto Load (Load All) | |
61 | Copy remarks into log files when loading | |
224 | Always show Issue Slip when Issuing | |
225 | Show Cost on Issue Slip | |
437 | Issue Grid - Sort by Item ID | |
506 | AutoFill Reference when Issuing | |
80 | Issue Screen View | |
97 | Loading Scheme ( Deprecated ) | |
525 | Date Out Override Range (Days) | |
268 | Custom Issue Filter 1 | |
269 | Custom Issue Filter 2 |
Module: Shipping Orders
ID | Option | Description |
---|---|---|
19 | Quick Order - Hide View Selection | |
50 | Allow Short Issues | |
59 | Allow duplicate line items In orders | |
62 | Check for duplicate Process numbers | |
72 | Support for kits when shipping | |
78 | Use Line of Business Reference | |
82 | SO Approval Required | |
89 | Email Picklist when Backorder Fulfilled | |
107 | Show contact names | |
129 | Support for multiple kits when shipping | |
153 | Pack Shipping Orders | |
181 | Quick Order - Enable Item Order Limits | |
199 | Disable Overwrite when Loading items onto SO | |
216 | Default Sales Tax based on Customer State Code | |
255 | Enable Markups On Shipping Orders | |
257 | Check For Duplicate Customer POs | |
265 | Disable Auto Complete | |
266 | Assign Invoice Number After Order Fulfilled | |
501 | Pick List - Order By Most Efficient Path | |
502 | Use Case Pricing Levels on Orders | |
516 | Enable Credit Memos | |
524 | Hide Components On Invoice | |
71 | Backorders | |
71 | Backorder Separator | |
103 | Do not fulfill [Delivery]-[Today] | |
164 | Quick Order Min. Date [Today]+[x] | |
168 | Quick Order Default View | |
173 | Quick Order Default Search | |
182 | Load From X Control | |
520 | Filter Inventory By Settings | |
521 | Supplier Option to Filter By |
Module: Work Orders/BOM
ID | Option | Description |
---|---|---|
14 | Copy Serial Numbers | |
15 | Copy Remarks to Issue Screen | |
18 | Calculate Cost on based on Components | |
122 | Do not Auto-Populate Issue Screen | |
123 | Allow partial assemblies | |
126 | Components are critical by default | |
193 | WO Approval Process | |
194 | Allow PO creation from WO | |
212 | Allow Picking Stock from Multiple Warehouses | |
215 | Place assembled items in common location of consumed stock | |
83 | Allow Production Overruns | |
121 | Backorders | |
121 | Backorder Separator | |
195 | Short Stock Notice | |
213 | Assembled Stock Expiration |
Module: Assets
ID | Option | Description |
---|---|---|
44 | Depreciation Method 1 | |
45 | Depreciation Method 2 | |
46 | Lifetime 1 (in months) | |
47 | Lifetime 2 (in months) |
Module: Repair Orders
ID | Option | Description |
---|---|---|
75 | Screen startup filter default | |
76 | Create new order with this status | |
77 | Order complete status | |
127 | Repair Unit Type |
Module: Logos
ID | Option | Description |
---|---|---|
51 | Purchase Order | |
52 | Generic Reports | |
53 | SO - Packing Slip | |
54 | SO - Invoice | |
55 | Work Order | |
136 | Appointments | |
137 | Repair Order | |
180 | Bill of Lading |
Module: Documents
ID | Option | Description |
---|---|---|
158 | Custom Pick List | |
159 | Custom Packing Slip | |
160 | Custom BOL | |
163 | Custom Lease Slip | |
188 | Custom Invoice | |
203 | Custom Purchase Order | |
204 | Custom Transit Slip | |
205 | Custom Inv. Catalog | |
206 | Custom Barcode Catalog | |
207 | Custom Shipping Label | |
209 | Custom Credit Memo | |
217 | Custom Receiving Label | |
63 | Serial Label | |
64 | Inventory Label | |
65 | Item Label | |
66 | Location Label | |
67 | Asset Label | |
68 | Receiving Label | |
258 | Custom Invoice Text | |
259 | Custom Invoice Label 1 | |
260 | Custom Invoice Label 2 | |
262 | Custom Invoice Text 2 | |
263 | Custom Invoice Text 3 | |
245 | Show Barcode On Invoice | |
261 | Show Item Alias on Packing Slip | |
264 | Picklist - Show All Available Stock | |
519 | Show Locations on PO Document | |
522 | Prefer Notes over Description on SO Documents | |
523 | Prefer Notes over Description on PO Documents | |
528 | Hide Barcodes on Documents |
Module: Mobile
ID | Option | Description |
---|---|---|
303 | Use Receive Signatures | |
304 | Use Issue Signatures | |
305 | Use Move Signatures | |
306 | Use Transit Signatures | |
307 | Use Lease Signatures | |
308 | Use Certify Signatures | |
309 | Use Package Signatures | |
310 | Use Purchase Signatures | |
311 | Use Shipping Signatures | |
312 | Use Work Signatures | |
321 | Use Delivery Signatures | |
300 | Disable Persistent Location | |
302 | Disable Item Selects | |
313 | Disable Location Selects | |
314 | Hide Serial Fields | |
322 | Enable Default Location | |
323 | Enable Bulk Move | |
324 | Enable Bulk Transit | |
325 | Enable Zero Cycle Count | |
326 | Enable Pack Select | |
327 | Enable Bulk Pack | |
315 | Barcode Item Format | |
316 | Barcode Serial Format | |
317 | Barcode Inventory Format | |
318 | Barcode Location Format | |
319 | Default Receive Reason | |
320 | Default Issue Reason |